Nuke、NukeX、NukeStudioそれぞれの機能の差について使用できるノード別にリストアップしています。
2D コンポジット、ビジュアルエフェクト
Nuke | NukeX | NukeStudio | |
Nodal toolset | ● | ● | ● |
Deep Image compositing | ● | ● | ● |
Stereoscopic workflow | ● | ● | ● |
Rotoscoping | ● | ● | ● |
2D Tracker | ● | ● | ● |
Keying | ● | ● | ● |
Keylight | ● | ● | ● |
Dope Sheet | ● | ● | ● |
Curve Editor | ● | ● | ● |
Relighting | ● | ● | ● |
Text | ● | ● | ● |
Warp Effects | ● | ● | ● |
Denoise | ● | ● | ● |
OFlow retiming | ● | ● | ● |
ZDefocus | ● | ● | ● |
32-bit フローティングカラーチャンネル | ● | ● | ● |
マルチチャンネルワークフロー | ● | ● | ● |
Full HDRI support | ● | ● | ● |
Color analysis tools | ● | ● | ● |
Match Grade | ● | ● | |
Planar Tracker | ● | ● | |
Furnace plug-ins | ● | ● | |
Kronos retiming | ● | ● | |
Advanced retiming and warping
|
● | ● | |
Vector Generators | ● | ● | |
Lens Distortion | ● |
● |
3Dコンポジット、ビジュアルエフェクト
3D workspace | ● | ● | ● |
UDIM import | ● | ● | ● |
3D Camera Tracker | ● | ● | |
Model Builder | ● | ● | |
3D Particle System | ● | ● | |
Point cloud and depth generation
|
● | ● |
コラボレーション
2D and 3D format support | ● | ● | ● |
Native Flipbook | ● | ● | ● |
User presets and node toolsets | ● | ● | ● |
バージョン管理 | ● | ● | ● |
Nuke Assist | ● | ● | |
Export structure | ● | ||
Annotations | ● | ||
Review and playback | ● | ||
Digital ingest | ● |
Editorial
SDI broadcast monitor support | ● | ● | ● |
Multi-track editorial timeline
|
● | ||
In-timeline Soft Effects
|
● | ||
Editorial tools | ● | ||
Onlining and conform | ● | ||
Spreadsheet View | ● | ||
Media bins | ● | ||
Tagging | ● | ||
Comp Containers | ● | ||
Audio tools | ● |
OpenColorIO カラーマネジメント
Blink Script | ● | ● | ● |
Blink GPU acceleration | ● | ● | ● |
Python API and PySide | ● | ● | ● |
OpenColorIO color management | ● | ● | ● |
Asset management | ● | ● | ● |
In-context help | ● | ● | ● |
Performance metrics | ● | ● | ● |
RenderMan Pro Server support
|
● | ● | |
Customizable workspaces
|
● | ||
Background rendering | ● |
それぞれ機能の詳細は下記のページをご参考ください。